Chrysler · model years 2017–2027
Chrysler Pacifica recalls
47 safety recall campaigns in NHTSA's recall file cover at least one Chrysler Pacifica from model years 2017–2027. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date September 1, 2026
Recalls by model year
- 20271 campaign
- 20265 campaigns
- 202510 campaigns
- 202411 campaigns
- 202314 campaignsAdvisory
- 202210 campaignsAdvisory
- 20218 campaignsAdvisory
- 20207 campaignsAdvisory
- 20199 campaignsAdvisory
- 201816 campaignsAdvisory
- 201717 campaignsAdvisory
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Chrysler Pacifica campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V561000 | September 1, 2026 | Electronic Stability Control (ESC) | 2025, 2026 |
| 26V531000 | August 13, 2026 | Back Over Prevention › Sensing System › Camera | 2026, 2027 |
| 26V362000 | June 4, 2026 | Electrical System › Propulsion System › Traction Battery | 2020, 2021, 2022 |
| 26V358000 | June 2, 2026 | Air Bags › Frontal | 2023, 2024, 2025, 2026 |
| 26V327000 | May 21, 2026 | Back Over Prevention › Sensing System › Camera | 2019, 2023 |
| 26V296000 | May 11, 2026 | Equipment Adaptive/Mobility › Wheelchair Restraints/Securement › Critical Fasteners | 2023, 2024, 2025, 2026 |
| 26V189000 | March 26, 2026 | Air Bags › Side/Window › Curtain | 2022, 2023, 2024, 2025, 2026 |
| 25V877000 | December 17, 2025 | Equipment Adaptive/Mobility › Wheelchair Restraints/Securement › Latch/Anchor › | 2021, 2022, 2023, 2024, 2025 |
| 25V876000 | December 17, 2025 | Equipment Adaptive/Mobility › Wheelchair Restraints/Securement › Latch/Anchor › | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| 25V573000 | September 4, 2025 | Air Bags › Side/Window › Curtain | 2025 |
| 25V471000 | July 17, 2025 | Back Over Prevention › Sensing System › Camera | 2024, 2025 |
| 25V388000 | June 12, 2025 | Back Over Prevention › Sensing System › Camera | 2023 |
| 25V302000 | May 8, 2025 | Air Bags › Side/Window › Curtain | 2022, 2023, 2024, 2025 |
| 25V191000 | March 27, 2025 | Service Brakes, Hydraulic › Critical Fasteners | 2025 |
| 24V888000 | November 25, 2024 | Seats › Barriers | 2024 |
| 24V793000 | October 24, 2024 | Air Bags › Side/Window › Curtain | 2020, 2021, 2022, 2023 |
| 24V538000 | July 18, 2024 | Hybrid Propulsion System | 2019, 2020, 2021 |
| 24V536000 | July 18, 2024 | Hybrid Propulsion System | 2017, 2018 |
| 24V436000 | June 13, 2024 | Back Over Prevention › Sensing System › Camera | 2021, 2022, 2023 |
| 24V240000 | March 28, 2024 | Traction Control System | 2024 |
| 24V238000 | March 28, 2024 | Visibility › Windshield › Critical Fasteners | 2024 |
| 24V199000 | March 14, 2024 | Air Bags › Frontal › Driver Clockspring/Spiral Cassette | 2023, 2024 |
| 23V753000 | November 9, 2023 | Electrical System › 12v/24v/48v Battery | 2023 |
| 23V500000 | July 20, 2023 | Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, And Fittings | 2023 |
| 23V010000 | January 17, 2023 | Electrical System › Wiring › Connectors/Plugs/Receptacles | 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
| 22V619000 | August 11, 2022 | Visibility › Windshield Wiper/Washer › Linkages | 2022 |
| 22V181000 | March 24, 2022 | Seats › Mid/Rear Assembly | 2021, 2022 |
| 22V077000 | February 11, 2022 | Hybrid Propulsion System | 2017, 2018 |
| 20V191000 | September 10, 2020 | Back Over Prevention › Sensing System › Camera | 2019, 2020 |
| 20V334000 | June 9, 2020 | Electrical System › 12v/24v/48v Battery › Cables | 2017, 2018, 2019, 2020 |
| 19V886000 | December 12, 2019 | Back Over Prevention › Sensing System › Camera | 2018, 2019 |
| 19V348000 | May 9, 2019 | Electrical System › 12v/24v/48v Battery | 2017, 2018, 2019 |
| 19V143000 | February 28, 2019 | Suspension › Front › Control Arm › Lower Arm | 2018 |
| 18V740000 | October 19, 2018 | Engine And Engine Cooling › Exhaust System › Emission Control › Catalytic Convertor | 2017, 2018 |
| 18V524000 | August 9, 2018 | Electrical System › Wiring › Front Underhood | 2017, 2018, 2019 |
| 18V493000 | July 26, 2018 | Power Train › Axle Assembly › Axle Shaft | 2018 |
| 18V492000 | July 26, 2018 | Power Train › Automatic Transmission | 2018 |
| 18V395000 | June 14, 2018 | Electrical System › Ignition › Anti-Theft › Control Module | 2017, 2018 |
| 18V332000 | May 17, 2018 | Electrical System › Software | 2017, 2018 |
| 18V049000 | January 11, 2018 | Electrical System › Software | 2017 |
| 17V824000 | December 21, 2017 | Equipment | 2018 |
| 17V542000 | August 31, 2017 | Seat Belts › Rear/Other | 2017, 2018 |
| 17V482000 | July 28, 2017 | Power Train › Driveline › Differential Unit | 2017 |
| 17V375000 | June 13, 2017 | Equipment › Other › Labels | 2017 |
| 17V371000 | June 9, 2017 | Hybrid Propulsion System › Inverter | 2017 |
| 17V342000 | May 25, 2017 | Service Brakes, Hydraulic › Foundation Components › Hoses, Lines/Piping, And Fittings | 2017 |
| 16V490000 | June 30, 2016 | Seat Belts › Rear/Other | 2017 |
Campaigns are matched to the Chrysler Pacifica by the model names NHTSA lists in each record. Methodology · Other Chrysler models