Ram · model years 2015–2026
Ram 2500 / 3500 (Heavy Duty) recalls
60 safety recall campaigns in NHTSA's recall file cover at least one Ram 2500 / 3500 (Heavy Duty) from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date August 14, 2026
Recalls by model year
- 20267 campaigns
- 20256 campaigns
- 20245 campaigns
- 20238 campaignsAdvisory
- 202212 campaignsAdvisory
- 20219 campaignsAdvisory
- 202013 campaigns
- 201915 campaigns
- 201810 campaigns
- 201712 campaigns
- 201614 campaigns
- 201514 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Ram 2500 / 3500 (Heavy Duty) campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V531000 | August 13, 2026 | Back Over Prevention › Sensing System › Camera | 2026 |
| 26V327000 | May 21, 2026 | Back Over Prevention › Sensing System › Camera | 2024 |
| 26V288000 | May 7, 2026 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2023, 2024, 2025, 2026 |
| 26V244000 | April 16, 2026 | Electronic Stability Control (ESC) › Control Module | 2026 |
| 26V225000 | April 9, 2026 | Electrical System › Instrument Cluster/Panel | 2025, 2026 |
| 26V059000 | February 2, 2026 | Electrical System › Integrated Trailer Brake Control | 2025, 2026 |
| 25V882000 | December 18, 2025 | Air Bags › Air Bag/Restraint Control Module | 2025 |
| 25V826000 | December 1, 2025 | Electrical System › Instrument Cluster/Panel | 2025, 2026 |
| 25V824000 | December 1, 2025 | Air Bags › Side/Window › Curtain › Inflator | 2019 |
| 25V765000 | November 6, 2025 | Air Bags › Frontal | 2021, 2022 |
| 25V592000 | September 11, 2025 | Air Bags › Side/Window › Curtain › Inflator | 2018 |
| 25V530000 | August 18, 2025 | Electrical System › Instrument Cluster/Panel | 2026 |
| 25V297000 | May 8, 2025 | Electrical System › Instrument Cluster/Panel | 2025 |
| 25V010000 | January 16, 2025 | Air Bags › Side/Window › Curtain › Inflator | 2016, 2017, 2018, 2019, 2020 |
| 24V896000 | November 27, 2024 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip › Control Unit/Module | 2017, 2018 |
| 24V436000 | June 13, 2024 | Back Over Prevention › Sensing System › Camera | 2022 |
| 24V415000 | June 6, 2024 | Electronic Stability Control (ESC) › Control Module | 2022 |
| 24V413000 | June 6, 2024 | Power Train › Automatic Transmission | 2023 |
| 24V199000 | March 14, 2024 | Air Bags › Frontal › Driver Clockspring/Spiral Cassette | 2023, 2024 |
| 23V799000 | November 28, 2023 | Exterior Lighting | 2023, 2024 |
| 23V654000 | September 28, 2023 | Back Over Prevention › Display Function | 2022, 2023, 2024 |
| 23V060000 | February 9, 2023 | Electrical System › Wiring › Relays/Solenoids | 2021, 2022, 2023 |
| 23V059000 | February 9, 2023 | Back Over Prevention › Display Function | 2023 |
| 22V904000 | December 8, 2022 | Structure › Body › Tailgate › Hinge And Attachments | 2019, 2020, 2021, 2022 |
| 22V835000 | November 10, 2022 | Power Train › Automatic Transmission | 2020, 2021, 2022, 2023 |
| 22V642000 | August 26, 2022 | Engine And Engine Cooling › Engine › Engine Control Module (Ecu/ECM) | 2022 |
| 22V407000 | June 9, 2022 | Back Over Prevention › Display Function | 2022 |
| 22V140000 | March 10, 2022 | Electronic Stability Control (ESC) | 2019, 2020, 2021, 2022 |
| 22V035000 | January 27, 2022 | Visibility › Windshield Wiper/Washer › Linkages | 2019, 2020 |
| 21V925000 | November 24, 2021 | Air Bags › Side/Window › Curtain | 2021, 2022 |
| 21V880000 | November 12, 2021 | Fuel System, Diesel › Delivery › Fuel Pump | 2019, 2020 |
| 21V798000 | October 14, 2021 | Electrical System › Wiring › Relays/Solenoids | 2021, 2022 |
| 21V632000 | August 12, 2021 | Air Bags › Side/Window › Curtain | 2015, 2016 |
| 21V439000 | June 10, 2021 | Engine And Engine Cooling › Engine › Oil/Lubrication | 2019, 2020 |
| 21V398000 | May 27, 2021 | Wheels › Lugs/Nuts/Bolts/Studs | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| 21V163000 | March 11, 2021 | Electrical System | 2021 |
| 20V622000 | October 8, 2020 | Visibility › Rearview Mirrors/Devices › Exterior | 2020 |
| 20V580000 | September 24, 2020 | Seat Belts | 2019 |
| 20V191000 | September 10, 2020 | Back Over Prevention › Sensing System › Camera | 2019, 2020 |
| 20V511000 | August 27, 2020 | Electrical System › Software | 2019, 2020 |
| 20V207000 | April 9, 2020 | Structure | 2019, 2020 |
| 20V043000 | January 24, 2020 | Power Train › Automatic Transmission | 2019, 2020 |
| 19V635000 | August 29, 2019 | Service Brakes, Hydraulic › Foundation Components › Disc › Caliper | 2019 |
| 19V498000 | June 27, 2019 | Fuel System, Diesel | 2019 |
| 19V347000 | May 9, 2019 | Latches/Locks/Linkages › Tailgate › Latch | 2015, 2016, 2017, 2018 |
| 19V021000 | January 25, 2019 | Steering › Linkages › Drag › Link › Connection | 2015, 2016, 2017, 2018 |
| 18V486000 | July 27, 2018 | Latches/Locks/Linkages › Tailgate › Latch | 2015, 2016, 2017 |
| 18V398000 | June 14, 2018 | Back Over Prevention › Sensing System › Camera | 2018 |
| 18V332000 | May 17, 2018 | Electrical System › Software | 2015, 2016, 2017, 2018 |
| 18V100000 | February 8, 2018 | Power Train › Automatic Transmission | 2017, 2018 |
| 17V824000 | December 21, 2017 | Equipment | 2015, 2016, 2017, 2018 |
| 17V821000 | December 20, 2017 | Power Train › Automatic Transmission › Lever And Linkage › Column Shift | 2015, 2016, 2017 |
| 17V562000 | September 12, 2017 | Engine And Engine Cooling › Engine › Diesel | 2015, 2016, 2017 |
| 17V499000 | August 10, 2017 | Wheels | 2015, 2016, 2017 |
| 17V302000 | May 9, 2017 | Air Bags | 2015, 2016 |
| 16V559000 | July 26, 2016 | Steering | 2015 |
| 16V495000 | July 1, 2016 | Power Train › Transfer Case (4-Wheel Drive) | 2016 |
| 15V592000 | September 23, 2015 | Electrical System › Ignition › Module | 2016 |
| 15V461000 | July 23, 2015 | Equipment › Electrical › Radio/Tape Deck/Cd Etc. | 2015 |
| 15V460000 | July 22, 2015 | Air Bags › Side/Window | 2015 |
Campaigns are matched to the Ram 2500 / 3500 (Heavy Duty) by the model names NHTSA lists in each record. Methodology · Other Ram models