Mercedes-Benz · model years 2015–2025
Mercedes-Benz Sprinter recalls
98 safety recall campaigns in NHTSA's recall file cover at least one Mercedes-Benz Sprinter from model years 2015–2025. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date February 20, 2026
Recalls by model year
- 20252 campaigns
- 20246 campaigns
- 20237 campaigns
- 20227 campaigns
- 202118 campaigns
- 202025 campaigns
- 201951 campaignsAdvisory
- 201810 campaigns
- 20179 campaigns
- 201616 campaigns
- 201512 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Mercedes-Benz Sprinter campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V099000 | February 20, 2026 | Back Over Prevention › Warnings › External/Pedestrian Alert | 2025 |
| 25V725000 | October 24, 2025 | Structure › Frame And Members | 2023, 2024 |
| 25V712000 | October 17, 2025 | Forward Collision Avoidance › Sensing System › Radar | 2025 |
| 25V609000 | September 12, 2025 | Structure › Frame And Members | 2024 |
| 25V135000 | February 28, 2025 | Parking Brake | 2024 |
| 25V090000 | February 14, 2025 | Parking Brake › Driveline | 2024 |
| 24V930000 | December 13, 2024 | Electrical System › Instrument Cluster/Panel | 2019, 2020, 2021, 2022 |
| 24V517000 | July 9, 2024 | Suspension › Rear › Springs › Leaf Spring Assembly › U-Bolt, Leaf Spring To Axle | 2023, 2024 |
| 24V316000 | May 6, 2024 | Electronic Stability Control (ESC) › Control Module › Software | 2024 |
| 24V225000 | March 24, 2024 | Electrical System › Wiring | 2023 |
| 24V166000 | March 1, 2024 | Electrical System › Wiring | 2023 |
| 23V876000 | December 21, 2023 | Structure › Critical Fasteners | 2019, 2020, 2021, 2022, 2023 |
| 23V875000 | December 21, 2023 | Structure › Critical Fasteners | 2019, 2020, 2021 |
| 23V874000 | December 21, 2023 | Structure › Body | 2020 |
| 23V849000 | December 15, 2023 | Suspension › Front | 2023 |
| 23V806000 | December 1, 2023 | Structure › Body | 2021, 2022, 2023 |
| 23V444000 | June 26, 2023 | Fuel System, Gasoline › Delivery › Fuel Pump | 2021, 2022 |
| 23V204000 | March 24, 2023 | Electrical System › Instrument Cluster/Panel | 2019, 2020, 2021, 2022 |
| 23V101000 | February 17, 2023 | Air Bags › Side/Window | 2022 |
| 23V100000 | February 17, 2023 | Electrical System › Wiring › Fuses And Circuit Breakers | 2019, 2020 |
| 22V796000 | October 21, 2022 | Power Train › Automatic Transmission › Internal › Park Pawl | 2019, 2020, 2021, 2022 |
| 22V491000 | July 11, 2022 | Electrical System › Wiring | 2021 |
| 22V360000 | May 20, 2022 | Communication › Auto Crash Notification | 2019, 2020, 2021 |
| 22V281000 | April 27, 2022 | Back Over Prevention › Display Function | 2019, 2020, 2021 |
| 22V131000 | March 8, 2022 | Suspension › Front › Springs › Torsion Bar | 2021 |
| 22V073000 | February 9, 2022 | Equipment › Other › Labels | 2021 |
| 21V972000 | December 15, 2021 | Electrical System › Software | 2019, 2020 |
| 21V934000 | December 1, 2021 | Structure | 2021 |
| 21V933000 | December 1, 2021 | Service Brakes, Hydraulic › Foundation Components › Hoses, Lines/Piping, And Fittings | 2021 |
| 21V854000 | November 3, 2021 | Service Brakes, Hydraulic › Foundation Components › Disc | 2020 |
| 21V779000 | October 6, 2021 | Electrical System › Wiring | 2021 |
| 21V513000 | July 7, 2021 | Seat Belts | 2021 |
| 21V411000 | June 2, 2021 | Back Over Prevention › Display Function | 2019, 2020, 2021 |
| 21V410000 | June 2, 2021 | Air Bags › Passenger Side Frontal › Cushion | 2019, 2020, 2021 |
| 21V360000 | May 17, 2021 | Electronic Stability Control (ESC) › Control Module › Software | 2019 |
| 21V359000 | May 17, 2021 | Structure › Body › Door › Hinge And Attachments | 2020 |
| 21V241000 | April 6, 2021 | Steering › Hydraulic Power Assist › Hose, Piping, And Connections | 2019, 2020 |
| 21V237000 | April 5, 2021 | Equipment › Other › Labels | 2019 |
| 21V235000 | April 5, 2021 | Electrical System › Instrument Cluster/Panel | 2019, 2020 |
| 21V153000 | March 10, 2021 | Latches/Locks/Linkages › Doors › Lock | 2019, 2020 |
| 21V152000 | March 10, 2021 | Service Brakes, Hydraulic › Pedals And Linkages | 2019, 2020 |
| 21V077000 | February 17, 2021 | Back Over Prevention › Sensing System › Camera | 2019, 2020 |
| 21V055000 | February 5, 2021 | Electrical System › Software | 2019, 2020 |
| 21V042000 | February 3, 2021 | Electronic Stability Control (ESC) › Control Module | 2015, 2016, 2017, 2018 |
| 20V802000 | December 21, 2020 | Service Brakes, Hydraulic › Foundation Components › Disc › Caliper | 2019, 2020 |
| 20V772000 | December 11, 2020 | Structure › Body › Hood | 2019 |
| 20V756000 | December 8, 2020 | Equipment › Other › Owners/Service/Other Manual | 2019 |
| 20V663000 | October 28, 2020 | Steering › Hydraulic Power Assist › Hose, Piping, And Connections | 2015, 2016, 2017, 2018, 2019, 2020 |
| 20V631000 | October 14, 2020 | Service Brakes, Hydraulic › Foundation Components › Hoses, Lines/Piping, And Fittings | 2020 |
| 20V595000 | September 29, 2020 | Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, And Fittings | 2019, 2020 |
| 20V453000 | August 4, 2020 | Fuel System, Gasoline › Delivery › Fuel Pump | 2019 |
| 20V427000 | July 27, 2020 | Suspension › Front › Stabilizer Bar | 2019 |
| 20V426000 | July 27, 2020 | Suspension › Rear › Springs › Leaf Spring Assembly › Leaf | 2019 |
| 20V322000 | June 3, 2020 | Air Bags › Side/Window | 2019, 2020 |
| 20V180000 | March 26, 2020 | Equipment › Other › Owners/Service/Other Manual | 2019 |
| 20V181000 | March 25, 2020 | Service Brakes, Air › Supply › Hoses, Lines/Piping, And Fittings | 2019 |
| 20V157000 | March 18, 2020 | Tires | 2019 |
| 20V156000 | March 18, 2020 | Equipment › Other › Labels | 2018, 2019 |
| 20V155000 | March 18, 2020 | Equipment › Other › Labels | 2018, 2019 |
| 20V110000 | February 25, 2020 | Steering › Column | 2019 |
| 20V109000 | February 25, 2020 | Steering | 2019 |
| 20V079000 | February 12, 2020 | Engine And Engine Cooling › Exhaust System | 2019 |
| 20V078000 | February 12, 2020 | Engine And Engine Cooling › Exhaust System | 2019 |
| 19V908000 | December 19, 2019 | Equipment | 2019 |
| 19V798000 | November 7, 2019 | Fuel System, Diesel | 2019 |
| 19V800000 | November 6, 2019 | Seats | 2019 |
| 19V716000 | October 8, 2019 | Structure › Body › Door | 2019 |
| 19V695000 | October 2, 2019 | Air Bags › Air Bag/Restraint Control Module | 2018, 2019 |
| 19V693000 | October 2, 2019 | Unknown Or Other | 2018, 2019 |
| 19V665000 | September 18, 2019 | Latches/Locks/Linkages › Hood › Latch | 2018, 2019 |
| 19V591000 | August 12, 2019 | Exterior Lighting › Tail Lights | 2019 |
| 19V507000 | July 2, 2019 | Visibility › Glass, Side/Rear | 2018, 2019 |
| 19V309000 | April 18, 2019 | Exterior Lighting › Headlights › High/Low Beam Dimmer Switch | 2019 |
| 19V284000 | April 9, 2019 | Exterior Lighting › Headlights | 2019 |
| 19V238000 | March 26, 2019 | Seats | 2015 |
| 19V222000 | March 20, 2019 | Unknown Or Other | 2018, 2019 |
| 19V121000 | February 22, 2019 | Exterior Lighting › Fog Lights | 2019 |
| 19V070000 | January 31, 2019 | Steering › Gear Box › Shaft Sector | 2019 |
| 19V004000 | January 8, 2019 | Air Bags › Frontal › Passenger Side › Inflator Module | 2015, 2016, 2017 |
| 19V003000 | January 8, 2019 | Air Bags › Frontal › Driver Side › Inflator Module | 2015, 2016, 2017 |
| 18V743000 | October 24, 2018 | Latches/Locks/Linkages › Doors › Latch | 2018 |
| 18V288000 | May 3, 2018 | Structure › Body | 2017 |
| 18V113000 | February 15, 2018 | Equipment › Other › Labels | 2016, 2017 |
| 17V804000 | December 14, 2017 | Lane Departure › Assist | 2017 |
| 17V786000 | December 8, 2017 | Equipment | 2015, 2016, 2017 |
| 17V742000 | November 21, 2017 | Tires › Temporary/Emergency Spare Tire | 2017 |
| 17V650000 | October 16, 2017 | Equipment › Other › Labels | 2016 |
| 17V592000 | September 22, 2017 | Power Train › Driveline › Driveshaft | 2016 |
| 17V364000 | June 5, 2017 | Equipment › Other › Labels | 2016 |
| 17V149000 | March 7, 2017 | Power Train › Driveline › Driveshaft | 2016 |
| 17V094000 | February 10, 2017 | Power Train › Driveline › Driveshaft | 2015 |
| 17V093000 | February 10, 2017 | Air Bags | 2015, 2016 |
| 17V092000 | February 10, 2017 | Fuel System, Diesel | 2015 |
| 16V853000 | November 28, 2016 | Seat Belts › Front › Anchorage | 2016 |
| 16V670000 | September 15, 2016 | Seat Belts › Rear/Other | 2016 |
| 16V351000 | May 24, 2016 | Structure › Body › Roof And Pillars | 2015, 2016 |
| 16V261000 | April 29, 2016 | Structure › Body | 2015, 2016 |
| 16V093000 | February 18, 2016 | Equipment › Other › Labels | 2015, 2016 |
Campaigns are matched to the Mercedes-Benz Sprinter by the model names NHTSA lists in each record. Methodology · Other Mercedes-Benz models